Sovereign Gold Bonds will be issued every month from June 2019 to September 2019 as per the following schedule
S.No. | Tranche | Date of Subscription | Date of Issuance |
1 | 2019-20 Series I | June 03-07, 2019 | June 11, 2019 |
2 | 2019-20 Series II | July 08–12, 2019 | July 16, 2019 |
3 | 2019-20 Series III | August 05-09, 2019 | August 14, 2019 |
4 | 2019-20 Series IV | September 09-13, 2019 | September 17, 2019 |
S. No. | Tranche | Date of Subscription | Date of Issuance |
1 | 2019-20 Series V | October 07-11, 2019 | October 15, 2019 |
2 | 2019-20 Series VI | October 21-25, 2019 | October 30, 2019 |
3 | 2019-20 Series VII | December 02–06, 2019 | December 10, 2019 |
4 | 2019-20 Series VIII | January 13-17, 2020 | January 21, 2020 |
5 | 2019-20 Series IX | February 03-07, 2020 | February 11, 2020 |
6 | 2019-20 Series X | March 02-06, 2020 | March 11, 2020 |
Investors can buy these bonds through Scheduled Commercial banks(except Small Finance Banks and Payment Banks), Stock Holding Corporation of India Limited (SHCIL), designated post offices, and recognized stock exchanges viz., National Stock Exchange of India Limited and Bombay Stock Exchange Limited.
Do read this before buying: Sovereign Gold Bond Scheme 2019-20 (Series I): Should you buy?