Here are the small saving scheme interest rates for the quarter Oct to Dec 2019 issued by the finance ministry. Data source: National Small Savings Institute
The current PPF interest rate is 7.9%
The current Sukanya Samriddhi Account interest rate is 8.4%
Instrument | Rate of Interest w.r.t 01.07.2019 to 30.09.2019 | Rate of Interest w.r.t 01.010.2019 to 31.12.2019 | Compounding Frequency |
Savings Deposit | 4 | 4 | Annually |
1 year Time Deposit | 6.9 | 6.9 | Quarterly |
2 year Time Deposit | 6.9 | 6.9 | Quarterly |
3 year Time Deposit | 6.9 | 6.9 | Quarterly |
5 year Time Deposit | 7.7 | 7.7 | Quarterly |
5 year Recurring Deposit | 7.2 | 7.2 | Quarterly |
5 year Senior Citizen Savings Scheme | 8.6 | 8.6 | Quarterly and Paid |
5 year Monthly Income Account | 7.6 | 7.6 | Monthly and Paid |
5 year National Savings Certificate | 7.9 | 7.9 | Annually |
Public Provident Fund Scheme | 7.9 | 7.9 | Annually |
Kisan Vikas Patra | 7.6 (will mature in 113 months) | 7.6 (will mature in 113 months) | Annually |
Sukanya Samriddhi Account Scheme | 8.4 | 8.4 | Annually |
Thus there is no change in interest rate. The PPF and Sukanya schemes continue to fetch a comfortable 7.9 and 8.4 percent return.
The senior citizen savings scheme continues to offer a decent 8.6%.
Source: National Savings Institute India website