Last Updated on September 11, 2021 at 7:04 pm
These are the 30 Sensex stocks with weights. Sensex is the oldest stock index of India. It has the top 30 stocks by market capitalization trading in the BSE.
Sensex 30 Companies List
| Company Name | Holding(%) | Sector |
| Reliance Industries Ltd. | 15.3358 | Crude Oil |
| HDFC Bank Ltd. | 11.1176 | Bank |
| Infosys Ltd. | 9.0531 | IT |
| Housing Development Finance Corporation Ltd. | 7.9620 | Finance |
| Tata Consultancy Services Ltd. | 6.4632 | IT |
| ICICI Bank Ltd. | 6.2484 | Bank |
| Kotak Mahindra Bank Ltd. | 4.6656 | Bank |
| Hindustan Unilever Ltd. | 4.2698 | FMCG |
| ITC Ltd. | 3.3347 | FMCG |
| Axis Bank Ltd. | 2.9904 | Bank |
| Larsen & Toubro Ltd. | 2.5846 | Infrastructure |
| Bharti Airtel Ltd. | 2.4029 | Telecom |
| Asian Paints Ltd. | 2.3018 | Chemicals |
| Maruti Suzuki India Ltd. | 2.1286 | Automobile & Ancillaries |
| HCL Technologies Ltd. | 2.1121 | IT |
| Bajaj Finance Ltd. | 2.0196 | Finance |
| State Bank Of India | 1.6773 | Bank |
| Nestle India Ltd. | 1.4175 | FMCG |
| Mahindra & Mahindra Ltd. | 1.3158 | Automobile & Ancillaries |
| Ultratech Cement Ltd. | 1.2180 | Construction Materials |
| Tech Mahindra Ltd. | 1.1618 | IT |
| Sun Pharmaceutical Industries Ltd. | 1.1605 | Healthcare |
| Titan Company Ltd. | 1.1215 | Diamond & Jewellery |
| Power Grid Corporation Of India Ltd. | 1.0118 | Power |
| NTPC Ltd. | 0.9807 | Power |
| Bajaj Auto Ltd. | 0.8657 | Automobile & Ancillaries |
| IndusInd Bank Ltd. | 0.8175 | Bank |
| Bajaj Finserv Ltd. | 0.7772 | Finance |
| Tata Steel Ltd. | 0.6939 | Iron & Steel |
| Oil & Natural Gas Corporation Ltd. | 0.5472 | Crude Oil |
The weights are rounded to one digit after the decimal and are approximate. They are sourced from the ABSL Sensex ETF factsheet. The above weights total to 99.756%
The Sensex stock selection methodology can be found at S&P BSE Indices methodology document (page 9)