Last Updated on March 27, 2020 at 11:12 am
The market crash is possibly far from over, but let us take stocks of equity funds the fell the most and fell the least in a 32-day window from 20th Feb 2020 to 23rd March 2020 and the lessons we can take away.
If you are worried (as you should be) about the ongoing crash there here is a FAQ: Should we exit from equity mutual funds now to prevent further loss? We reported earlier that the Sensex lost 30% twice as fast as 2008 crash! If you are looking for a confidence-booster try, Worried about the market crash? Use emotions to understand the cost of pulling out. Also see: Can I invest surplus cash in equity or rebalance my portfolio now or wait?
Let us consider these categories
Join 32,000+ readers and get free money management solutions delivered to your inbox! Subscribe to get posts via email! (Link takes you to our email sign-up form)
🔥Enjoy massive discounts on our robo-advisory tool & courses! 🔥
- Aggressive Hybrid Fund
- Balanced Advantage
- Focused Fund
- Large & Mid Cap
- Large Cap Fund
- Mid Cap Fund
- Multi-Asset Allocation
- Multi-Cap Fund
- Small cap Fund
- Value Fund
1 Aggressive Hybrid Fund
Let us start with this category. We learnt yesterday not to expect too much from these funds: Will hybrid funds help during a market crash? Nifty vs 65% Nifty+35% bonds. The numbers shown below are the absolute returns for the 32 day period from 20th Feb 2020 to 23rd March 2020
Bottom 10
Nippon India Equity Hybrid Fund(G)-Direct Plan | -39.34 |
Kotak Equity Hybrid Fund(D)-Direct Plan | -31.56 |
IDFC Hybrid Equity Fund(G)-Direct Plan | -31.38 |
Essel Equity Hybrid Fund(G)-Direct Plan | -30.49 |
PGIM India Hybrid Equity Fund(G)-Direct Plan | -30.45 |
L&T Hybrid Equity Fund(G)-Direct Plan | -29.75 |
Sundaram Equity Hybrid Fund(G)-Direct Plan | -29.68 |
HDFC Hybrid Equity Fund(G)-Direct Plan(Adjusted) | -29.47 |
JM Equity Hybrid Fund(G)-Direct Plan | -29.34 |
Aditya Birla SL Equity Hybrid ’95 Fund(G)-Direct Plan | -29.33 |
Top 10
Principal Hybrid Equity Fund(G)-Direct Plan | -27.61 |
Franklin India Equity Hybrid Fund(G)-Direct Plan | -27.50 |
Axis Equity Hybrid Fund(G)-Direct Plan | -27.46 |
SBI Equity Hybrid Fund(D)-Direct Plan | -27.45 |
Motilal Oswal Equity Hybrid Fund(G)-Direct Plan | -26.58 |
BNP Paribas Equity Hybrid Fund(G)-Direct Plan | -26.44 |
Canara Rob Equity Hybrid Fund(G)-Direct Plan | -25.68 |
Mahindra Hybrid Equity Nivesh Yojana(G)-Direct Plan | -25.41 |
Shriram Hybrid Equity Fund(G)-Direct Plan | -25.19 |
IDBI Hybrid Equity Fund(G)-Direct Plan | -24.30 |
2 Balanced Advantage
ITI Balanced Advantage Fund(G)-Direct Plan | -33.21 |
HDFC Balanced Advantage Fund(G)-Direct Plan(Adjusted) | -31.66 |
ICICI Pru Balanced Advantage Fund(G)-Direct Plan | -26.73 |
Kotak Balanced Advantage Fund(G)-Direct Plan | -26.07 |
Aditya Birla SL Balanced Advantage Fund(G)-Direct Plan | -25.48 |
Union Balanced Advantage Fund(G)-Direct Plan | -23.45 |
Nippon India Balanced Advantage Fund(G)-Direct Plan | -21.80 |
Tata Balanced Adv Fund(G)-Direct Plan | -19.42 |
L&T Balanced Advantage Fund(G)-Direct Plan | -18.52 |
3 Focused Fund
Nippon India Focused Equity Fund(G)-Direct Plan | -39.37 |
DSP Focus Fund(G)-Direct Plan | -38.32 |
HDFC Focused 30 Fund(G)-Direct Plan | -37.78 |
IDFC Focused Equity Fund(G)-Direct Plan | -37.54 |
Mirae Asset Focused Fund(G)-Direct Plan | -37.08 |
JM Core 11 Fund(G)-Direct Plan | -37.05 |
Tata Focused Equity Fund(G)-Direct Plan | -36.96 |
Sundaram Select Focus(G)-Direct Plan | -36.59 |
IIFL Focused Equity Fund(G)-Direct Plan | -36.57 |
Aditya Birla SL Focused Equity Fund(G)-Direct Plan | -36.15 |
Franklin India Focused Equity Fund(G)-Direct Plan | -36.00 |
Kotak Focused Equity Fund(G)-Direct Plan | -35.87 |
IDBI Focused 30 Equity Fund(G)-Direct Plan | -35.02 |
Motilal Oswal Focused 25 Fund(G)-Direct Plan | -33.98 |
Union Focused Fund(G)-Direct Plan | -33.79 |
Quant Focused Fund(G)-Direct Plan | -33.58 |
BNP Paribas Focused 25 Equity Fund(G)-Direct Plan | -33.02 |
L&T Focused Equity Fund(G)-Direct Plan | -32.97 |
Axis Focused 25 Fund(G)-Direct Plan | -32.87 |
Principal Focused Multicap Fund(G)-Direct Plan | -32.78 |
SBI Focused Equity Fund(G)-Direct Plan | -32.74 |
ICICI Pru Focused Equity Fund(G)-Direct Plan | -28.08 |
4 Large & Mid Cap
Bottom 10
Franklin India Equity Advantage Fund(G)-Direct Plan | -39.69 |
Aditya Birla SL Equity Advantage Fund(D)-Direct Plan | -39.12 |
IDFC Core Equity Fund(G)-Direct Plan | -38.54 |
Essel Large & Midcap Fund(G)-Direct Plan | -38.14 |
HDFC Growth Opp Fund(G)-Direct Plan | -38.10 |
Sundaram Large and Mid Cap Fund(G)-Direct Plan | -38.00 |
Nippon India Vision Fund(G)-Direct Plan | -37.73 |
Motilal Oswal Large & Midcap Fund(G)-Direct Plan | -37.44 |
Mirae Asset Emerging Bluechip(G)-Direct Plan | -36.77 |
SBI Large & Midcap Fund(D)-Direct Plan | -36.43 |
Top 10
Kotak Equity Opp Fund(G)-Direct Plan | -35.65 |
Union Large & Midcap Fund(G)-Direct Plan | -35.65 |
BOI AXA Large & Mid Cap Equity Fund(G)-Direct Plan | -35.32 |
Invesco India Growth Opp Fund(G)-Direct Plan | -35.31 |
Edelweiss Large & Mid Cap Fund(G)-Direct Plan | -34.92 |
Tata Large & Mid Cap Fund(G)-Direct Plan | -34.73 |
LIC MF Large & Midcap Fund-(G)-Direct Plan | -33.92 |
Mahindra Top 250 Nivesh Yojana(G)-Direct Plan | -32.90 |
Axis Growth Opp Fund(G)-Direct Plan | -31.55 |
Quant Large & Mid Cap Fund(G)-Direct Plan | -30.54 |
5 Large Cap Fund
Bottom 10
DSP Top 100 Equity Fund(G)-Direct Plan | -40.00 |
Nippon India Large Cap Fund(G)-Direct Plan | -37.99 |
Essel Large Cap Equity Fund(G)-Direct Plan | -37.85 |
Tata Large Cap Fund(G)-Direct Plan | -37.34 |
HDFC Top 100 Fund(G)-Direct Plan | -36.75 |
Aditya Birla SL Frontline Equity Fund(G)-Direct Plan | -36.72 |
Invesco India Largecap Fund(G)-Direct Plan | -36.69 |
Mirae Asset Large Cap Fund(G)-Direct Plan | -36.54 |
PGIM India Large Cap Fund(G)-Direct Plan | -36.42 |
L&T India Large Cap Fund(G)-Direct Plan | -36.32 |
Top 10
Mahindra Pragati Bluechip Yojana(G)-Direct Plan | -34.19 |
LIC MF Large Cap Fund(G)-Direct Plan | -32.83 |
Baroda Large Cap Fund(G)-Direct Plan | -32.78 |
Sahara R.E.A.L Fund(G)-Direct Plan | -32.78 |
Canara Rob Bluechip Equity Fund(G)-Direct Plan | -32.38 |
Sahara Super 20 Fund(G)-Direct Plan | -32.25 |
BNP Paribas Large Cap Fund(G)-Direct Plan | -32.23 |
Sahara Power & Natural Resources Fund(G)-Direct Plan | -32.21 |
Axis Bluechip Fund(G)-Direct Plan | -29.72 |
JM Large Cap Fund(G)-Direct Plan | -14.56 |
6 Mid Cap Fund
Bottom 10
Sundaram Mid Cap Fund(G)-Direct Plan | -39.20 |
IDBI Midcap Fund(G)-Direct Plan | -37.95 |
ICICI Pru Midcap Fund(G)-Direct Plan | -37.81 |
Mirae Asset Midcap Fund(G)-Direct Plan | -37.38 |
Motilal Oswal Midcap 30 Fund(G)-Direct Plan | -37.23 |
Edelweiss Mid Cap Fund(G)-Direct Plan | -36.76 |
HDFC Mid-Cap Opportunities Fund(G)-Direct Plan | -36.49 |
SBI Magnum Midcap Fund(G)-Direct Plan | -35.78 |
PGIM India Midcap Opp Fund(G)-Direct Plan | -35.72 |
L&T Midcap Fund(G)-Direct Plan | -35.62 |
Top 10
Principal Midcap Fund(G)-Direct Plan | -34.48 |
Invesco India Midcap Fund(G)-Direct Plan | -34.09 |
Quant Mid Cap Fund(G)-Direct Plan | -33.30 |
Baroda Mid-cap Fund(G)-Direct Plan | -33.24 |
Mahindra Unnati Emerging Business Yojana-(G)-Direct Plan | -32.97 |
Taurus Discovery (Midcap) Fund(G)-Direct Plan | -32.80 |
DSP Midcap Fund(G)-Direct Plan | -32.72 |
BNP Paribas Mid Cap Fund(G)-Direct Plan | -32.62 |
Sahara Midcap Fund-Auto Payout-Direct Plan | -31.78 |
Axis Midcap Fund(G)-Direct Plan | -29.36 |
7 Multi-Asset Allocation
Quant Multi Asset Fund(G)-Direct Plan | -32.57 |
Essel 3 in 1 Fund(G)-Direct Plan | -30.53 |
ICICI Pru Multi-Asset Fund(G)-Direct Plan | -27.98 |
Axis Triple Advantage Fund(G)-Direct Plan | -27.19 |
HDFC Multi-Asset Fund(G)-Direct Plan | -27.08 |
UTI Multi Asset Fund(G)-Direct Plan | -24.97 |
SBI Multi Asset Allocation Fund(G)-Direct Plan | -17.59 |
8 Multi-Cap Fund
Bottom 10
Nippon India Multi Cap Fund(G)-Direct Plan | -40.94 |
Aditya Birla SL Equity Fund(G)-Direct Plan | -38.49 |
HSBC Multi Cap Equity Fund(G)-Direct Plan | -38.47 |
HDFC Equity Fund(G)-Direct Plan | -38.23 |
Essel Multi Cap Fund(G)-Direct Plan | -37.64 |
Invesco India Multicap Fund(G)-Direct Plan | -37.49 |
ICICI Pru Multicap Fund(G)-Direct Plan | -36.93 |
ITI Multi-Cap Fund(G)-Direct Plan | -36.91 |
Taurus Starshare (Multi Cap) Fund(G)-Direct Plan | -36.90 |
Motilal Oswal Multicap 35 Fund(G)-Direct Plan | -36.81 |
Top 10
UTI Equity Fund(D)-Direct Plan | -33.63 |
LIC MF Multi Cap Fund(G)-Direct Plan | -33.42 |
Canara Rob Equity Diver Fund(G)-Direct Plan | -33.22 |
Tata Multicap Fund(G)-Direct Plan | -33.21 |
IDBI Diversified Equity Fund(G)-Direct Plan | -32.91 |
Shriram Multicap Fund(G)-Direct Plan | -31.42 |
Parag Parikh Long Term Equity Fund(G)-Direct Plan | -30.93 |
Sahara Wealth Plus Fund-Fixed Pricing(G)-Direct Plan | -30.06 |
Sahara Star Value Fund(G)-Direct Plan | -29.92 |
Axis Multicap Fund(G)-Direct Plan | -29.41 |
9 Small cap Fund
Bottom 10
L&T Emerging Businesses Fund(G)-Direct Plan | -39.83 |
Nippon India Small Cap Fund(G)-Direct Plan | -39.71 |
ITI Small Cap Fund(G)-Direct Plan | -39.35 |
ICICI Pru Smallcap Fund(G)-Direct Plan | -39.33 |
Sundaram Small Cap Fund(G)-Direct Plan | -39.30 |
Aditya Birla SL Small Cap Fund(G)-Direct Plan | -39.20 |
HSBC Small Cap Equity Fund(G)-Direct Plan | -38.82 |
HDFC Small Cap Fund(G)-Direct Plan | -38.47 |
Kotak Small Cap Fund(G)-Direct Plan | -37.74 |
Union Small Cap Fund(G)-Direct Plan | -37.61 |
Top 10
Edelweiss Small Cap Fund(G)-Direct Plan | -37.09 |
Invesco India Smallcap Fund(G)-Direct Plan | -36.86 |
Principal Small Cap Fund(G)-Direct Plan | -36.43 |
Quant Small Cap Fund(G)-direct Plan | -36.31 |
Canara Rob Small Cap Fund(G)-Direct Plan | -36.18 |
DSP Small Cap Fund(G)-Direct Plan | -36.08 |
Axis Small Cap Fund(G)-Direct Plan | -34.19 |
SBI Small Cap Fund(G)-Direct Plan | -33.77 |
Tata Small Cap Fund(G)-Direct Plan | -33.67 |
BOI AXA Small Cap Fund(G)-Direct Plan | -32.37 |
10 Value Fund
IDFC Sterling Value Fund(G)-Direct Plan | -42.48 |
HDFC Capital Builder Value Fund(G)-Direct Plan | -39.99 |
L&T India Value Fund(G)-Direct Plan | -39.23 |
Templeton India Value Fund(D)-Direct Plan | -38.15 |
JM Value Fund(G)-Direct Plan | -37.81 |
Nippon India Value Fund(G)-Direct Plan | -37.17 |
UTI Value Opp Fund(G)-Direct Plan | -36.60 |
Aditya Birla SL Pure Value Fund(G)-Direct Plan | -36.42 |
Tata Equity P/E Fund(G)-Direct Plan | -36.13 |
Union Value Discovery Fund(G)-Direct Plan | -35.67 |
Indiabulls Value Fund(G)-Direct Plan | -34.89 |
Quantum Long Term Equity Value Fund(G)-Direct Plan | -34.79 |
IDBI Long Term Value Fund(G)-Direct Plan | -34.79 |
ICICI Pru Value Discovery Fund(G)-Direct Plan | -31.05 |
When the market heads south at such a fast pace, there is often not much difference from the top-10 and bottom-10 and also from one category to another. This listing is provided as an example of the “worst case scenario”. Please do not select or reject funds based on this listing. In some categories like balanced advantage, the fall is quite likely much more than investors seeking “regular income” could afford to bear. Stay away from mutual fund salesguys.
🔥Enjoy massive discounts on our courses, robo-advisory tool and exclusive investor circle! 🔥& join our community of 7000+ users!
Use our Robo-advisory Tool for a start-to-finish financial plan! ⇐ More than 2,500 investors and advisors use this!
Track your mutual funds and stock investments with this Google Sheet!
We also publish monthly equity mutual funds, debt and hybrid mutual funds, index funds and ETF screeners and momentum, low-volatility stock screeners.
Podcast: Let's Get RICH With PATTU! Every single Indian CAN grow their wealth! You can watch podcast episodes on the OfSpin Media Friends YouTube Channel. 🔥Now Watch Let's Get Rich With Pattu தமிழில் (in Tamil)! 🔥
- Do you have a comment about the above article? Reach out to us on Twitter: @freefincal or @pattufreefincal
- Have a question? Subscribe to our newsletter using the form below.
- Hit 'reply' to any email from us! We do not offer personalized investment advice. We can write a detailed article without mentioning your name if you have a generic question.
Join 32,000+ readers and get free money management solutions delivered to your inbox! Subscribe to get posts via email! (Link takes you to our email sign-up form)
About The Author
Dr M. Pattabiraman(PhD) is the founder, managing editor and primary author of freefincal. He is an associate professor at the Indian Institute of Technology, Madras. He has over ten years of experience publishing news analysis, research and financial product development. Connect with him via Twitter(X), Linkedin, or YouTube. Pattabiraman has co-authored three print books: (1) You can be rich too with goal-based investing (CNBC TV18) for DIY investors. (2) Gamechanger for young earners. (3) Chinchu Gets a Superpower! for kids. He has also written seven other free e-books on various money management topics. He is a patron and co-founder of “Fee-only India,” an organisation promoting unbiased, commission-free investment advice.Our flagship course! Learn to manage your portfolio like a pro to achieve your goals regardless of market conditions! ⇐ More than 3,000 investors and advisors are part of our exclusive community! Get clarity on how to plan for your goals and achieve the necessary corpus no matter the market condition is!! Watch the first lecture for free! One-time payment! No recurring fees! Life-long access to videos! Reduce fear, uncertainty and doubt while investing! Learn how to plan for your goals before and after retirement with confidence.
Our new course! Increase your income by getting people to pay for your skills! ⇐ More than 700 salaried employees, entrepreneurs and financial advisors are part of our exclusive community! Learn how to get people to pay for your skills! Whether you are a professional or small business owner who wants more clients via online visibility or a salaried person wanting a side income or passive income, we will show you how to achieve this by showcasing your skills and building a community that trusts and pays you! (watch 1st lecture for free). One-time payment! No recurring fees! Life-long access to videos!
Our new book for kids: “Chinchu Gets a Superpower!” is now available! Most investor problems can be traced to a lack of informed decision-making. We made bad decisions and money mistakes when we started earning and spent years undoing these mistakes. Why should our children go through the same pain? What is this book about? As parents, what would it be if we had to groom one ability in our children that is key not only to money management and investing but to any aspect of life? My answer: Sound Decision Making. So, in this book, we meet Chinchu, who is about to turn 10. What he wants for his birthday and how his parents plan for it, as well as teaching him several key ideas of decision-making and money management, is the narrative. What readers say!
Must-read book even for adults! This is something that every parent should teach their kids right from their young age. The importance of money management and decision making based on their wants and needs. Very nicely written in simple terms. - Arun.Buy the book: Chinchu gets a superpower for your child!
How to profit from content writing: Our new ebook is for those interested in getting side income via content writing. It is available at a 50% discount for Rs. 500 only!
Do you want to check if the market is overvalued or undervalued? Use our market valuation tool (it will work with any index!), or get the Tactical Buy/Sell timing tool!
We publish monthly mutual fund screeners and momentum, low-volatility stock screeners.
About freefincal & its content policy. Freefincal is a News Media Organization dedicated to providing original analysis, reports, reviews and insights on mutual funds, stocks, investing, retirement and personal finance developments. We do so without conflict of interest and bias. Follow us on Google News. Freefincal serves more than three million readers a year (5 million page views) with articles based only on factual information and detailed analysis by its authors. All statements made will be verified with credible and knowledgeable sources before publication. Freefincal does not publish paid articles, promotions, PR, satire or opinions without data. All opinions will be inferences backed by verifiable, reproducible evidence/data. Contact information: letters {at} freefincal {dot} com (sponsored posts or paid collaborations will not be entertained)
Connect with us on social media
- Twitter @freefincal
- Subscribe to our YouTube Videos
- Posts feed via Feedburner.
Our publications
You Can Be Rich Too with Goal-Based Investing
Published by CNBC TV18, this book is meant to help you ask the right questions and seek the correct answers, and since it comes with nine online calculators, you can also create custom solutions for your lifestyle! Get it now.Gamechanger: Forget Startups, Join Corporate & Still Live the Rich Life You Want This book is meant for young earners to get their basics right from day one! It will also help you travel to exotic places at a low cost! Get it or gift it to a young earner.
Your Ultimate Guide to Travel
This is an in-depth dive into vacation planning, finding cheap flights, budget accommodation, what to do when travelling, and how travelling slowly is better financially and psychologically, with links to the web pages and hand-holding at every step. Get the pdf for Rs 300 (instant download)