Last Updated on September 21, 2020 at 11:29 am
Focused mutual funds are schemes that can invest in a maximum of 30 stocks in large cap or mid cap or small cap stocks or across market cap (multicap). The scheme must invest 65% of assets in equity and must mention its market cap alignment. In this article, we find out how focused mutual funds have performed since category inception and if they have managed to give better returns than other diversified equity funds.
This category was introduced by SEBI when its scheme categorization was announced in Oct 2017. Schemes that chose to become focused funds did so by May 2018. Many fund rating portals incorrectly classify focused mutual funds as multicap funds. They are two distinct categories.
There are 23 focused funds as on Sep 2020 with one more from Invesco in its NFO period. HSBC’s focused fund came out in July 2020. Tata started its version in Dec 2019; Union in Aug 2019; Kotak in July 2019; Mirae in May 2019; L&T in Nov 2018; The rest changed strategy to become focused funds in the first few months of 2018. Axis focused fund has the largest AUM in this category – Rs. 11.732 Crores but has managed to keep the number of stocks to 20 even at this level.
Join 32,000+ readers and get free money management solutions delivered to your inbox! Subscribe to get posts via email! (Link takes you to our email sign-up form)
🔥Enjoy massive discounts on our robo-advisory tool & courses! 🔥
You can read reviews of category members here: (1) Tata Focused Equity Fund Review: Is this any different? (2) SBI Focused Equity Fund Review: Why portfolio history is important (3) Axis Focused 25 Fund Review: Outperformance at extra risk! (4) Mirae Asset Focused Fund: Will this make a difference?
Thus the category is a little more than two years old – 28 months to be a bit more precise. Invests get excited when they hear “focused portfolio” in a funds advertisement. However, investing in a fund that only buys 20-30 stocks will be of benefit (or harm) only if that is the sole fund in the portfolio. This virtually impossible for retail investors.
Focused Mutual Funds Returns (1st June 2018 to 18 Sep 2020)
We use 1st June 2018 as the approximate date of inception for the focused fund category. This would mean exactly 28 months have elapsed until 18th Sep 2020. The annualized returns are shown below. The entries in red indicate benchmarks
Scheme Name | 28 Months |
IIFL Focused Equity Fund | 13.82 |
S&P BSE SENSEX – TRI | 6.18 |
ICICI Pru Focused Equity Fund | 6.00 |
Principal Focused Multicap Fund | 5.67 |
Axis Focused 25 Fund | 5.03 |
Sundaram Select Focus | 4.99 |
NIFTY 50 – TRI | 4.99 |
Motilal Oswal Focused 25 Fund | 4.83 |
SBI Focused Equity Fund | 4.30 |
NIFTY 100 – TRI | 4.18 |
S&P BSE 200 – TRI | 4.12 |
S&P BSE 250 LargeMidCap Index – TRI | 3.96 |
Aditya Birla SL Focused Equity Fund | 3.91 |
DSP Focus Fund | 3.44 |
NIFTY 200 – TRI | 3.40 |
Quant Focused Fund | 3.33 |
S&P BSE 500 – TRI | 3.14 |
NIFTY 500 – TRI | 2.91 |
IDBI Focused 30 Equity Fund | 1.87 |
IDFC Focused Equity Fund | 1.86 |
BNP Paribas Focused 25 Equity Fund | 1.64 |
Franklin India Focused Equity Fund | 0.41 |
Nippon India Focused Equity Fund | 0.22 |
JM Core 11 Fund | -2.49 |
HDFC Focused 30 Fund | -4.46 |
It is clear that the “focused strategy has clearly not been remarkable in any way. Of course one could argue that market-cap-weighted indices have been more focused (reliant on just the top few stocks) than these funds in this period! Kindly do not make the classic retail investor mistake of getting excited about IIFL Focused Equity Fund, investing in it only to see returns fall afterwards.
The table below shows 28 months annualised returns for 289 equity funds (incl index funds) and the seven benchmarks indicated in red above. The focused funds are marked in green. Since the table is long, let us summarise right here.
Focused mutual funds have not done anything special since their inception. Their performance ranges right amidst other diversified funds. If this is the situation for a person holding one focused fund, imagine the difference it would have made to a typical investor portfolio of “n” funds! It is best to stay away from this category.
Focused Mutual Funds vs Category Peers
Category | Scheme Name | 28 Months |
Pharma & Health Care | Tata India Pharma & Healthcare Fund | 27.27 |
Pharma & Health Care | Nippon India Pharma Fund | 26.88 |
Pharma & Health Care | UTI Healthcare Fund | 25.30 |
Pharma & Health Care | SBI Healthcare Opp Fund | 23.55 |
Technology | ICICI Pru Technology Fund | 21.36 |
Technology | Franklin India Technology Fund | 18.86 |
Thematic Fund | Aditya Birla SL Digital India Fund | 18.33 |
Global | Nippon India US Equity Opp Fund | 18.17 |
Thematic Fund | Tata Digital India Fund | 16.83 |
Global | ICICI Pru US Bluechip Equity Fund | 16.55 |
Technology | SBI Technology Opp Fund | 16.15 |
Focused Fund | IIFL Focused Equity Fund | 13.82 |
Equity Linked Savings Scheme | Quant Tax Plan | 13.80 |
Multi Cap Fund | Parag Parikh Long Term Equity Fund | 13.61 |
Multi Cap Fund | Quant Active Fund | 12.40 |
Global | Aditya Birla SL Intl. Equity Fund-A | 10.90 |
Small cap Fund | Axis Small Cap Fund | 10.89 |
Mid Cap Fund | Axis Midcap Fund | 10.66 |
Multi Cap Fund | PGIM India Diversified Equity Fund | 10.58 |
Large Cap Fund | Canara Rob Bluechip Equity Fund | 9.86 |
Large & Mid Cap | Mirae Asset Emerging Bluechip | 9.71 |
Equity Linked Savings Scheme | Mirae Asset Tax Saver Fund | 9.66 |
Thematic | Taurus Ethical Fund | 9.51 |
Equity Linked Savings Scheme | Canara Rob Equity Tax Saver Fund | 9.29 |
Large Cap Fund | Axis Bluechip Fund | 8.91 |
Small cap Fund | Quant Small Cap Fund | 8.71 |
Multi Cap Fund | Canara Rob Equity Diver Fund | 8.35 |
Multi Cap Fund | Axis Multicap Fund | 8.18 |
Consumption | Quant Consumption Fund | 8.16 |
Mid Cap Fund | PGIM India Midcap Opp Fund | 8.15 |
Energy & Power | Tata Resources & Energy Fund | 7.93 |
Global | Franklin Asian Equity Fund | 7.66 |
Consumption | Nippon India Consumption Fund | 7.47 |
Thematic Fund | Canara Rob Consumer Trends Fund | 7.46 |
Mid Cap Fund | Invesco India Midcap Fund | 7.35 |
Large Cap Fund | BNP Paribas Large Cap Fund | 7.02 |
Large Cap Fund | Mirae Asset Large Cap Fund | 6.92 |
Multi Cap Fund | UTI Equity Fund | 6.75 |
Mid Cap Fund | Quant Mid Cap Fund | 6.65 |
Global | Nippon India Japan Equity Fund | 6.59 |
Multi Cap Fund | Union Multi Cap Fund | 6.57 |
Equity Linked Savings Scheme | Kotak Tax Saver Fund | 6.45 |
Large & Mid Cap | Kotak Equity Opp Fund | 6.39 |
Benchmark | S&P BSE SENSEX – TRI | 6.18 |
Multi Cap Fund | Mahindra Manulife Multi Cap Badhat Yojana | 6.17 |
Index – Sensex | Tata Index Fund-Sensex Plan | 6.07 |
Focused Fund | ICICI Pru Focused Equity Fund | 6.00 |
Index – Sensex | ICICI Pru Sensex Index Fund | 5.87 |
Thematic Fund | Tata Ethical Fund | 5.85 |
Mid Cap Fund | DSP Midcap Fund | 5.81 |
Index – Sensex | Nippon India Index Fund – Sensex Plan | 5.79 |
Equity Linked Savings Scheme | BNP Paribas Long Term Equity Fund | 5.77 |
Large & Mid Cap | Tata Large & Mid Cap Fund | 5.77 |
Mid Cap Fund | Tata Mid Cap Growth Fund | 5.75 |
Index – Sensex | HDFC Index Fund-Sensex | 5.74 |
Focused Fund | Principal Focused Multicap Fund | 5.67 |
Large Cap Fund | IDFC Large Cap Fund | 5.61 |
Consumption | Mirae Asset Great Consumer Fund | 5.61 |
Thematic Fund | SBI Magnum Equity ESG Fund | 5.52 |
Equity Linked Savings Scheme | Invesco India Tax Plan | 5.50 |
Index – Sensex | LIC MF Index Fund-Sensex Plan | 5.48 |
Large Cap Fund | JM Large Cap Fund | 5.41 |
Large Cap Fund | Kotak Bluechip Fund | 5.35 |
Thematic Fund | Aditya Birla SL India GenNext Fund | 5.32 |
Equity Linked Savings Scheme | Union Long Term Equity Fund | 5.25 |
Consumption | SBI Magnum Comma Fund | 5.11 |
Large Cap Fund | Invesco India Largecap Fund | 5.08 |
Focused Fund | Axis Focused 25 Fund | 5.03 |
Large Cap Fund | Edelweiss Large Cap Fund | 5.02 |
Equity Linked Savings Scheme | Axis Long Term Equity Fund | 5.00 |
Focused Fund | Sundaram Select Focus | 4.99 |
Benchmark | NIFTY 50 – TRI | 4.99 |
Index – Nifty | IDFC Nifty Fund | 4.95 |
Equity Linked Savings Scheme | BOI AXA Tax Advantage Fund | 4.93 |
MNC | SBI Magnum Global Fund | 4.89 |
Large & Mid Cap | Canara Rob Emerg Equities Fund | 4.88 |
Focused Fund | Motilal Oswal Focused 25 Fund | 4.83 |
Equity Linked Savings Scheme | DSP Tax Saver Fund | 4.78 |
Large Cap Fund | LIC MF Large Cap Fund | 4.75 |
Index | Quantum Nifty ETF | 4.74 |
Index – Nifty | Tata Index Fund-Nifty Plan | 4.72 |
Large & Mid Cap | Quant Large & Mid Cap Fund | 4.71 |
Large & Mid Cap | Edelweiss Large & Mid Cap Fund | 4.69 |
Multi Cap Fund | Kotak Standard Multicap Fund | 4.66 |
Index – Nifty | UTI Nifty Index Fund | 4.65 |
Large Cap Fund | PGIM India Large Cap Fund | 4.64 |
Index – Nifty | IDBI Nifty Index Fund | 4.63 |
Contra | Invesco India Contra Fund | 4.62 |
Large & Mid Cap | Invesco India Growth Opp Fund | 4.60 |
Index – Nifty | ICICI Pru Nifty Index Fund | 4.55 |
Index – Nifty | Nippon India Index Fund – Nifty Plan | 4.54 |
Index – Nifty | HDFC Index Fund-NIFTY 50 Plan | 4.52 |
Index – Nifty | Taurus Nifty Index Fund | 4.48 |
Large Cap Fund | IDBI India Top 100 Equity Fund | 4.48 |
Contra | Kotak India EQ Contra Fund | 4.46 |
Large Cap Fund | Baroda Large Cap Fund | 4.42 |
Index – Nifty | LIC MF Index Fund-Nifty Plan | 4.35 |
Index – Nifty | SBI Nifty Index Fund | 4.33 |
Focused Fund | SBI Focused Equity Fund | 4.30 |
Index – Nifty | Aditya Birla SL Index Fund | 4.23 |
Benchmark | NIFTY 100 – TRI | 4.18 |
Mid Cap Fund | Taurus Discovery (Midcap) Fund | 4.18 |
Index – Nifty | Franklin India Index Fund-NSE Nifty | 4.16 |
Value Fund | UTI Value Opp Fund | 4.15 |
Benchmark | S&P BSE 200 – TRI | 4.12 |
Mid Cap Fund | Nippon India Growth Fund | 4.01 |
Benchmark | S&P BSE 250 LargeMidCap Index – TRI | 3.96 |
Large Cap Fund | UTI Mastershare | 3.91 |
Focused Fund | Aditya Birla SL Focused Equity Fund | 3.91 |
Large & Mid Cap | LIC MF Large & Midcap Fund- | 3.86 |
Multi Cap Fund | DSP Equity Fund | 3.84 |
Mid Cap Fund | Mahindra Manulife Mid Cap Unnati Yojana- | 3.78 |
Mid Cap Fund | BNP Paribas Mid Cap Fund | 3.72 |
Multi Cap Fund | LIC MF Multi Cap Fund | 3.71 |
Large Cap Fund | L&T India Large Cap Fund | 3.71 |
Value Fund | ICICI Pru Value Discovery Fund | 3.65 |
Dividend Yield | UTI Dividend Yield Fund | 3.57 |
Mid Cap Fund | Kotak Emerging Equity Fund | 3.53 |
Equity Linked Savings Scheme | Tata India Tax Savings Fund(DP)-Direct Plan | 3.52 |
Focused Fund | DSP Focus Fund | 3.44 |
Benchmark | NIFTY 200 – TRI | 3.40 |
Large Cap Fund | HSBC Large Cap Equity Fund | 3.36 |
Small cap Fund | SBI Small Cap Fund | 3.36 |
Large Cap Fund | ICICI Pru Bluechip Fund | 3.34 |
Focused Fund | Quant Focused Fund | 3.33 |
Large Cap Fund | Essel Large Cap Equity Fund | 3.18 |
Equity Linked Savings Scheme | UTI LT Equity Fund (Tax Saving) | 3.16 |
Dividend Yield | Principal Dividend Yield Fund | 3.15 |
Large & Mid Cap | DSP Equity Opportunities Fund | 3.14 |
Equity Linked Savings Scheme | JM Tax Gain Fund | 3.11 |
Equity Linked Savings Scheme | ICICI Pru LT Equity Fund (Tax Saving) | 3.05 |
MNC | Aditya Birla SL MNC Fund | 3.02 |
Equity Linked Savings Scheme | Taurus Tax Shield Fund | 3.01 |
Large & Mid Cap | Sundaram Large and Mid Cap Fund | 2.96 |
Benchmark | NIFTY 500 – TRI | 2.91 |
Large & Mid Cap | SBI Large & Midcap Fund | 2.91 |
Large & Mid Cap | Essel Large & Midcap Fund | 2.90 |
Equity Linked Savings Scheme | PGIM India LT Equity Fund | 2.88 |
Thematic Fund | Nippon India Quant Fund | 2.81 |
Small cap Fund | Kotak Small Cap Fund | 2.68 |
Multi Cap Fund | Edelweiss Multi-Cap Fund | 2.63 |
Consumption | ICICI Pru FMCG Fund | 2.54 |
Equity Linked Savings Scheme | Essel Long Term Advantage Fund | 2.50 |
Small cap Fund | Union Small Cap Fund | 2.43 |
Large Cap Fund | SBI BlueChip Fund | 2.41 |
Infrastructure | Quant Infrastructure Fund | 2.39 |
Thematic Fund | Invesco India PSU Equity Fund | 2.37 |
MNC | UTI MNC Fund | 2.30 |
Consumption | Tata India Consumer Fund | 2.25 |
Multi Cap Fund | Aditya Birla SL Equity Fund | 2.24 |
Equity Linked Savings Scheme | SBI Long Term Equity Fund | 2.14 |
Equity Linked Savings Scheme | Aditya Birla SL Tax Relief ’96 | 2.12 |
Equity Linked Savings Scheme | HDFC Long Term Adv Fund | 2.12 |
Large Cap Fund | Tata Large Cap Fund | 2.11 |
Mid Cap Fund | UTI Mid Cap Fund | 2.06 |
Large Cap Fund | Indiabulls Blue Chip Fund | 2.05 |
Large & Mid Cap | Principal Emerging Bluechip Fund | 2.04 |
Equity Linked Savings Scheme | LIC MF Tax Plan | 2.00 |
Equity Linked Savings Scheme | Edelweiss Long Term Equity Fund (Tax Savings) | 1.93 |
Multi Cap Fund | BNP Paribas Multi Cap Fund | 1.91 |
Consumption | Aditya Birla SL Mfg. Equity Fund | 1.90 |
Focused Fund | IDBI Focused 30 Equity Fund | 1.87 |
Large Cap Fund | Union Largecap Fund | 1.87 |
Focused Fund | IDFC Focused Equity Fund | 1.86 |
Mid Cap Fund | Edelweiss Mid Cap Fund | 1.74 |
Service Industry | ICICI Pru Exports & Services Fund | 1.72 |
Multi Cap Fund | IDBI Diversified Equity Fund | 1.71 |
Large Cap Fund | Aditya Birla SL Frontline Equity Fund | 1.65 |
Focused Fund | BNP Paribas Focused 25 Equity Fund | 1.64 |
Multi Cap Fund | SBI Magnum Multicap Fund | 1.61 |
Multi Cap Fund | JM Multicap Fund | 1.61 |
Large Cap Fund | Taurus Largecap Equity Fund | 1.54 |
Infrastructure | Invesco India Infrastructure Fund | 1.40 |
Thematic Fund | Franklin India Opportunities Fund | 1.37 |
Equity Linked Savings Scheme | Mahindra Manulife ELSS Kar Bachat Yojana | 1.32 |
Multi Cap Fund | Baroda Multi Cap Fund | 1.26 |
Multi Cap Fund | ICICI Pru Multicap Fund | 1.10 |
Large & Mid Cap | HDFC Growth Opp Fund | 1.10 |
Consumption | UTI India Consumer Fund | 1.09 |
Large Cap Fund | DSP Top 100 Equity Fund | 1.07 |
Large & Mid Cap | IDFC Core Equity Fund | 1.05 |
Large Cap Fund | HDFC Top 100 Fund | 1.03 |
Equity Linked Savings Scheme | Aditya Birla SL Tax Plan | 0.96 |
Value Fund | Nippon India Value Fund | 0.83 |
Large & Mid Cap | ICICI Pru Large & Mid Cap Fund | 0.80 |
Banks & Financial Services | SBI Banking & Financial Services Fund | 0.78 |
Mid Cap Fund | Motilal Oswal Midcap 30 Fund | 0.73 |
Multi Cap Fund | Invesco India Multicap Fund | 0.57 |
Equity Linked Savings Scheme | Indiabulls Tax Savings Fund | 0.53 |
Large & Mid Cap | Aditya Birla SL Equity Advantage Fund | 0.42 |
Focused Fund | Franklin India Focused Equity Fund | 0.41 |
Large & Mid Cap | L&T Large and Midcap Fund | 0.37 |
Mid Cap Fund | L&T Midcap Fund | 0.32 |
Focused Fund | Nippon India Focused Equity Fund | 0.22 |
Mid Cap Fund | Baroda Mid-cap Fund | 0.21 |
Multi Cap Fund | Franklin India Equity Fund | 0.20 |
Large Cap Fund | Nippon India Large Cap Fund | 0.12 |
Multi Cap Fund | Principal Multi Cap Growth Fund | 0.10 |
Small cap Fund | Nippon India Small Cap Fund | 0.08 |
Mid Cap Fund | SBI Magnum Midcap Fund | 0.07 |
Value Fund | Tata Equity P/E Fund | 0.03 |
Multi Cap Fund | L&T Equity Fund | 0.00 |
Global | Aditya Birla SL Intl. Equity Fund-B | -0.06 |
Value Fund | L&T India Value Fund | -0.07 |
Large Cap Fund | Franklin India Bluechip Fund | -0.07 |
Small cap Fund | ICICI Pru Smallcap Fund | -0.21 |
Small cap Fund | DSP Small Cap Fund | -0.23 |
Thematic Fund | Sundaram Rural and Consumption Fund | -0.25 |
Multi Cap Fund | HSBC Multi Cap Equity Fund | -0.30 |
Large & Mid Cap | Nippon India Vision Fund | -0.34 |
Dividend Yield | Templeton India Equity Income Fund | -0.35 |
Mid Cap Fund | HDFC Mid-Cap Opportunities Fund | -0.35 |
Equity Linked Savings Scheme | HSBC Tax Saver Equity Fund | -0.36 |
Multi Cap Fund | HDFC Equity Fund | -0.38 |
Equity Linked Savings Scheme | Principal Tax Savings Fund-Direct Plan | -0.44 |
Dividend Yield | Aditya Birla SL Dividend Yield Fund | -0.60 |
Multi Cap Fund | Motilal Oswal Multicap 35 Fund | -0.63 |
Equity Linked Savings Scheme | Principal Personal Tax saver Fund-Direct Plan | -0.66 |
Value Fund | JM Value Fund | -0.67 |
Index – Nifty Next 50 | IDBI Nifty Junior Index Fund | -0.78 |
Infrastructure | SBI Infrastructure Fund | -0.81 |
Mid Cap Fund | Franklin India Prima Fund | -0.86 |
Index – Nifty | DSP Equal Nifty 50 Fund | -0.98 |
Index Funds – Other | Sundaram Smart NIFTY 100 Eq Weight Fund | -1.00 |
Equity Linked Savings Scheme | IDFC Tax Advt(ELSS) Fund | -1.01 |
Equity Linked Savings Scheme | Baroda ELSS 96 | -1.01 |
Equity Linked Savings Scheme | IDBI Equity Advantage Fund | -1.09 |
Equity Linked Savings Scheme | Quantum Tax Saving Fund | -1.12 |
Equity Linked Savings Scheme | L&T Tax Advt Fund | -1.15 |
Large & Mid Cap | BOI AXA Large & Mid Cap Equity Fund | -1.19 |
Mid Cap Fund | IDBI Midcap Fund | -1.22 |
Index – Nifty Next 50 | ICICI Pru Nifty Next 50 Index Fund | -1.23 |
Mid Cap Fund | ICICI Pru Midcap Fund | -1.23 |
Multi Cap Fund | IDFC Multi Cap Fund | -1.27 |
Banks & Financial Services | Tata Banking & Financial Services Fund | -1.28 |
Banks & Financial Services | Invesco India Financial Services Fund | -1.30 |
Value Fund | Quantum Long Term Equity Value Fund | -1.32 |
Large & Mid Cap | UTI Core Equity Fund | -1.35 |
Contra | SBI Contra Fund | -1.37 |
Global | Aditya Birla SL CEF-Global Agri | -1.40 |
Value Fund | HDFC Capital Builder Value Fund | -1.55 |
Banks & Financial Services | Taurus Banking & Fin Serv Fund | -1.70 |
Infrastructure | Taurus Infrastructure Fund | -1.72 |
Index Funds – Other | Principal Nifty 100 Equal Weight Fund | -1.72 |
Banks & Financial Services | Sundaram Fin Serv Opp Fund | -1.96 |
Equity Linked Savings Scheme | Motilal Oswal Long Term Equity Fund | -2.00 |
Equity Linked Savings Scheme | HDFC TaxSaver | -2.06 |
Equity Linked Savings Scheme | Franklin India Taxshield | -2.21 |
Multi Cap Fund | Taurus Starshare (Multi Cap) Fund | -2.32 |
Infrastructure | BOI AXA Mfg & Infra Fund | -2.43 |
Focused Fund | JM Core 11 Fund | -2.49 |
Large & Mid Cap | Franklin India Equity Advantage Fund | -2.97 |
Multi Cap Fund | Nippon India Multi Cap Fund | -3.20 |
Banks & Financial Services | Baroda Banking & Fin Serv Fund | -3.25 |
Equity Linked Savings Scheme | Sundaram Diversified Equity | -3.39 |
Infrastructure | Franklin Build India Fund | -3.78 |
Infrastructure | LIC MF Infra Fund | -3.82 |
Small cap Fund | IDBI Small Cap Fund | -4.30 |
Focused Fund | HDFC Focused 30 Fund | -4.46 |
Mid Cap Fund | Aditya Birla SL Midcap Fund | -4.47 |
Consumption | SBI Consumption Opp Fund | -4.51 |
Dividend Yield | ICICI Pru Dividend Yield Equity Fund | -4.51 |
Value Fund | Indiabulls Value Fund | -4.64 |
Thematic Fund | L&T Business Cycle Fund | -4.70 |
Infrastructure | Canara Rob Infrastructure Fund | -4.89 |
Small cap Fund | HDFC Small Cap Fund | -5.06 |
Energy & Power | DSP Natural Res & New Energy Fund | -5.12 |
Mid Cap Fund | Sundaram Mid Cap Fund | -5.14 |
Banks & Financial Services | ICICI Pru Banking & Fin Serv Fund | -5.27 |
Infrastructure | Tata Infrastructure Fund | -5.45 |
Banks & Financial Services | LIC MF Banking & Financial Services Fund | -6.27 |
Infrastructure | Kotak Infra & Eco Reform Fund | -6.35 |
Infrastructure | Sundaram Infra Advantage Fund | -6.44 |
Infrastructure | UTI Infrastructure Fund | -6.52 |
Energy & Power | Nippon India Power & Infra Fund | -6.69 |
Small cap Fund | L&T Emerging Businesses Fund | -6.90 |
Infrastructure | ICICI Pru Infrastructure Fund | -7.02 |
Small cap Fund | Franklin India Smaller Cos Fund | -7.09 |
Value Fund | IDFC Sterling Value Fund | -7.12 |
Value Fund | Templeton India Value Fund | -7.20 |
Small cap Fund | HSBC Small Cap Equity Fund | -7.33 |
Banks & Financial Services | Aditya Birla SL Banking & Financial Services Fund | -7.35 |
Thematic Fund | DSP India T.I.G.E.R Fund | -7.51 |
Equity Linked Savings Scheme | Nippon India Tax Saver (ELSS) Fund | -8.11 |
Small cap Fund | Sundaram Small Cap Fund | -8.43 |
Infrastructure | Aditya Birla SL Infrastructure Fund | -9.49 |
Infrastructure | L&T Infrastructure Fund | -9.71 |
Value Fund | Aditya Birla SL Pure Value Fund | -9.77 |
Thematic Fund | SBI PSU Fund | -9.78 |
Small cap Fund | Aditya Birla SL Small Cap Fund | -10.48 |
Auto | UTI Transportation & Logistics Fund | -10.49 |
Banks & Financial Services | Nippon India Banking Fund | -10.63 |
Banks & Financial Services | UTI Banking and Financial Services Fund | -11.10 |
Infrastructure | IDFC Infrastructure Fund | -12.76 |
Infrastructure | HDFC Infrastructure Fund | -17.99 |
Infrastructure | HSBC Infra Equity Fund | -19.26 |
🔥Enjoy massive discounts on our courses, robo-advisory tool and exclusive investor circle! 🔥& join our community of 7000+ users!
Use our Robo-advisory Tool for a start-to-finish financial plan! ⇐ More than 2,500 investors and advisors use this!
Track your mutual funds and stock investments with this Google Sheet!
We also publish monthly equity mutual funds, debt and hybrid mutual funds, index funds and ETF screeners and momentum, low-volatility stock screeners.
Podcast: Let's Get RICH With PATTU! Every single Indian CAN grow their wealth! You can watch podcast episodes on the OfSpin Media Friends YouTube Channel. 🔥Now Watch Let's Get Rich With Pattu தமிழில் (in Tamil)! 🔥
- Do you have a comment about the above article? Reach out to us on Twitter: @freefincal or @pattufreefincal
- Have a question? Subscribe to our newsletter using the form below.
- Hit 'reply' to any email from us! We do not offer personalized investment advice. We can write a detailed article without mentioning your name if you have a generic question.
Join 32,000+ readers and get free money management solutions delivered to your inbox! Subscribe to get posts via email! (Link takes you to our email sign-up form)
About The Author
Dr M. Pattabiraman(PhD) is the founder, managing editor and primary author of freefincal. He is an associate professor at the Indian Institute of Technology, Madras. He has over ten years of experience publishing news analysis, research and financial product development. Connect with him via Twitter(X), Linkedin, or YouTube. Pattabiraman has co-authored three print books: (1) You can be rich too with goal-based investing (CNBC TV18) for DIY investors. (2) Gamechanger for young earners. (3) Chinchu Gets a Superpower! for kids. He has also written seven other free e-books on various money management topics. He is a patron and co-founder of “Fee-only India,” an organisation promoting unbiased, commission-free investment advice.Our flagship course! Learn to manage your portfolio like a pro to achieve your goals regardless of market conditions! ⇐ More than 3,000 investors and advisors are part of our exclusive community! Get clarity on how to plan for your goals and achieve the necessary corpus no matter the market condition is!! Watch the first lecture for free! One-time payment! No recurring fees! Life-long access to videos! Reduce fear, uncertainty and doubt while investing! Learn how to plan for your goals before and after retirement with confidence.
Our new course! Increase your income by getting people to pay for your skills! ⇐ More than 700 salaried employees, entrepreneurs and financial advisors are part of our exclusive community! Learn how to get people to pay for your skills! Whether you are a professional or small business owner who wants more clients via online visibility or a salaried person wanting a side income or passive income, we will show you how to achieve this by showcasing your skills and building a community that trusts and pays you! (watch 1st lecture for free). One-time payment! No recurring fees! Life-long access to videos!
Our new book for kids: “Chinchu Gets a Superpower!” is now available! Most investor problems can be traced to a lack of informed decision-making. We made bad decisions and money mistakes when we started earning and spent years undoing these mistakes. Why should our children go through the same pain? What is this book about? As parents, what would it be if we had to groom one ability in our children that is key not only to money management and investing but to any aspect of life? My answer: Sound Decision Making. So, in this book, we meet Chinchu, who is about to turn 10. What he wants for his birthday and how his parents plan for it, as well as teaching him several key ideas of decision-making and money management, is the narrative. What readers say!
Must-read book even for adults! This is something that every parent should teach their kids right from their young age. The importance of money management and decision making based on their wants and needs. Very nicely written in simple terms. - Arun.Buy the book: Chinchu gets a superpower for your child!
How to profit from content writing: Our new ebook is for those interested in getting side income via content writing. It is available at a 50% discount for Rs. 500 only!
Do you want to check if the market is overvalued or undervalued? Use our market valuation tool (it will work with any index!), or get the Tactical Buy/Sell timing tool!
We publish monthly mutual fund screeners and momentum, low-volatility stock screeners.
About freefincal & its content policy. Freefincal is a News Media Organization dedicated to providing original analysis, reports, reviews and insights on mutual funds, stocks, investing, retirement and personal finance developments. We do so without conflict of interest and bias. Follow us on Google News. Freefincal serves more than three million readers a year (5 million page views) with articles based only on factual information and detailed analysis by its authors. All statements made will be verified with credible and knowledgeable sources before publication. Freefincal does not publish paid articles, promotions, PR, satire or opinions without data. All opinions will be inferences backed by verifiable, reproducible evidence/data. Contact information: letters {at} freefincal {dot} com (sponsored posts or paid collaborations will not be entertained)
Connect with us on social media
- Twitter @freefincal
- Subscribe to our YouTube Videos
- Posts feed via Feedburner.
Our publications
You Can Be Rich Too with Goal-Based Investing
Published by CNBC TV18, this book is meant to help you ask the right questions and seek the correct answers, and since it comes with nine online calculators, you can also create custom solutions for your lifestyle! Get it now.Gamechanger: Forget Startups, Join Corporate & Still Live the Rich Life You Want This book is meant for young earners to get their basics right from day one! It will also help you travel to exotic places at a low cost! Get it or gift it to a young earner.
Your Ultimate Guide to Travel
This is an in-depth dive into vacation planning, finding cheap flights, budget accommodation, what to do when travelling, and how travelling slowly is better financially and psychologically, with links to the web pages and hand-holding at every step. Get the pdf for Rs 300 (instant download)