We list the 2023 calendar year returns of 180 indices. (different asset classes, different geographies, predominantly Indian). Total returns have been used where possible. Note: The list is only meant to serve as trivia. It should not used to make investment decisions! Winners here may turn losers after we start investing in them!
The year 2023 was great for most stock markets. Top 10: Argentinan Idex MerVal, dominated by US punters, leads the table with 360% gains! See an earlier report: Did You Know 10-year SIP return of Merval Index is 36%
The remaining 9 are Indian sectoral Indices (returns rounded off. For exact returns, see table below):
- S&P BSE SME IPO – TRI 96%
- Nifty India Defence – TRI 91%
- NIFTY PSE – TRI 82%
- NIFTY REALTY – TRI 82%
- S&P BSE Realty Index – TRI 80%
- Nifty CPSE – TRI 76%
- S&P BSE Industrials – TRI 71%
- Nifty MidSmall IT & Telecom – TRI 70%
- S&P BSE Capital Goods – TRI 68%
Bottom 10: (returns rounded off. For exact returns, see table below)
- USD INR 0.5% (The exchange rate)
- BEL-20 0.2% (Belgium Stock Index)
- Straits Times -0.3% (Singapore Stock Index)
- INDIA VIX -2%( The Stock Market Volatility Index)
- KLSE Composite -3% (Malaysian Stock Index)
- Shanghai Composite -4% (Chinese Stock Index)
- Nasdaq Bank – 7%
- Dow Jones Utility Average – 9% (US public utility companies – sectoral index)\
- Brent Crude -10% (oil index)
- Hang Seng -14% (Hong Kong Index)
Gold (INR): 14%
Join 32,000+ readers and get free money management solutions delivered to your inbox! Subscribe to get posts via email! (Link takes you to our email sign-up form)
🔥Enjoy massive discounts on our robo-advisory tool & courses! 🔥
Notable debt Indices:
- Crisil 10 Yr Gilt Index 7.8%
- I-BEX (I-Sec Sovereign Bond Index) 7.7%
- CRISIL Composite Bond Index 7.3%
- CRISIL Short Term Bond Index 7.3%
- CRISIL Liquid Debt Index 7.1%
- Crisil 91 Day T-Bill Index 7%
- Crisil 1 Yr T-Bill Index 6.9%
Full list:
Index | 1 Year Return |
MerVal | 360.0558 |
S&P BSE SME IPO – TRI | 96.1673 |
Nifty India Defence – TRI | 91.1055 |
NIFTY PSE – TRI | 82.2804 |
NIFTY REALTY – TRI | 82.0175 |
S&P BSE Realty Index – TRI | 80.1612 |
Nifty CPSE – TRI | 76.3749 |
S&P BSE Industrials – TRI | 70.6186 |
Nifty MidSmall IT & Telecom – TRI | 70.3729 |
S&P BSE Capital Goods – TRI | 68.1530 |
Nifty Microcap 250 – TRI | 67.3522 |
Nasdaq Computer | 66.4697 |
NIFTY SME EMERGE – TRI | 65.5042 |
Nifty Smallcap 50 – TRI | 65.4689 |
NIFTY500 Value 50 – TRI | 62.5984 |
S&P BSE PSU – TRI | 61.4753 |
Nifty200 Alpha 30 – TRI | 57.4951 |
Nifty Smallcap 100 – TRI | 56.6612 |
Nasdaq-100 | 53.8053 |
Nifty MidSmall Healthcare – TRI | 52.7680 |
Nifty Midcap150 Momentum 50 – TRI | 52.4802 |
Nifty Midcap 50 – TRI | 51.4186 |
NIFTY Alpha Quality Value Low-Volatility 30 – TRI | 50.6933 |
Nifty High Beta 50 – TRI | 49.9250 |
Nifty MidSmall Financial Services – TRI | 49.4132 |
Nifty Smallcap 250 – TRI | 49.0936 |
S&P BSE Small-Cap – TRI | 48.8147 |
NIFTY AUTO – TRI | 48.7517 |
S&P BSE MidSmallCap – TRI | 47.9790 |
S&P BSE AUTO Index – TRI | 47.7114 |
Nifty Midcap 100 – TRI | 47.5502 |
Nifty Transportation & Logistics – TRI | 47.4052 |
S&P BSE 250 Small Cap – TRI | 47.2608 |
S&P BSE Mid-Cap – TRI | 47.2174 |
Nifty MidSmallcap 400 – TRI | 46.2101 |
Nifty Midcap Select – TRI | 45.9248 |
Nifty Tata Group 25% Cap – TRI | 45.5734 |
Nifty Midcap 150 – TRI | 44.6074 |
Nifty Dividend Opportunities 50 – TRI | 44.2677 |
S&P BSE 400 MidSmallCap Index – TRI | 44.0096 |
Nifty Mobility – TRI | 43.9069 |
Nifty Midcap Liquid 15 – TRI | 43.8519 |
Nifty Alpha 50 – TRI | 43.6151 |
Nasdaq | 43.4231 |
S&P BSE 150 MidCap – TRI | 42.4053 |
S&P BSE IPO Index – TRI | 41.7177 |
Nifty200 Momentum 30 – TRI | 41.7096 |
S&P BSE Consumer Discretionary Goods & Services – TRI | 40.1194 |
Nifty Infrastructure – TRI | 40.0760 |
Nifty India Digital – TRI | 39.9936 |
NIFTY Alpha Quality Low-Volatility 30 – TRI | 39.3874 |
NIFTY Alpha Low-Volatility 30 – TRI | 39.0043 |
S&P BSE Health Care – TRI | 37.9713 |
Nifty Aditya Birla Group – TRI | 37.6145 |
S&P BSE Utilities – TRI | 36.9446 |
S&P BSE Power Index – TRI | 36.4487 |
S&P BSE METAL Index – TRI | 35.5000 |
Nifty Tata Group – TRI | 35.1950 |
Nasdaq Other Finance | 35.0229 |
Nifty India Manufacturing – TRI | 34.8681 |
NIFTY PHARMA – TRI | 34.7601 |
S&P BSE Sensex Next 50 – TRI | 34.7216 |
Nifty Mahindra Group – TRI | 34.4305 |
Nifty Healthcare Index – TRI | 33.9866 |
Nifty500 Multicap 50:25:25 – TRI | 33.7384 |
NIFTY PSU BANK – TRI | 33.2803 |
Nifty Financial Services Ex-Bank – TRI | 32.8606 |
NIFTY LargeMidcap 250 – TRI | 32.6583 |
NIFTY100 Quality 30 – TRI | 32.0274 |
Nifty100 Low Volatility 30 – TRI | 31.8749 |
Nifty Low Volatility 50 – TRI | 31.8520 |
NIFTY200 Quality 30 – TRI | 31.6713 |
S&P BSE Telecom – TRI | 31.4373 |
NIFTY50 Equal Weight – TRI | 31.0422 |
NIFTY FMCG – TRI | 30.7797 |
Nifty100 Equal Weight – TRI | 30.6843 |
Nifty Non-Cyclical Consumer – TRI | 30.6814 |
NIFTY COMMODITIES – TRI | 30.6509 |
NIFTY ENERGY – TRI | 30.5819 |
Nifty50 Value 20 – TRI | 29.7938 |
S&P BSE Fast Moving Consumer Goods – TRI | 29.6488 |
Nasdaq Industrial | 28.9348 |
NIFTY Midcap150 Quality 50 – TRI | 28.7170 |
S&P BSE 250 LargeMidCap 65:35 Index – TRI | 28.5985 |
S&P BSE Information Technology – TRI | 28.2830 |
Nikkei 225 | 28.2422 |
NIFTY Quality Low-Volatility 30 – TRI | 28.2411 |
S&P BSE AllCap – TRI | 28.0971 |
Nifty India Consumption – TRI | 27.9562 |
Nifty Total Market – TRI | 27.9471 |
NIFTY NEXT 50 – TRI | 27.2368 |
NIFTY 500 – TRI | 26.9147 |
Taiwan Capitalization Weighted Stock Index | 26.8298 |
Nifty Growth Sectors 15 – TRI | 26.6732 |
S&P BSE 500 – TRI | 26.5464 |
S&P BSE Consumer Durables – TRI | 26.3955 |
NIFTY IT – TRI | 26.2983 |
Nifty100 Liquid 15 – TRI | 25.0993 |
Nifty Housing – TRI | 25.0897 |
Nifty500 Shariah – TRI | 24.9906 |
S&P BSE 250 LargeMidCap Index – TRI | 24.9101 |
S&P BSE LargeMidCap – TRI | 24.7955 |
NIFTY 200 – TRI | 24.6608 |
NIFTY Financial Services 25/50 – TRI | 24.6101 |
S&P BSE 200 – TRI | 24.4821 |
S&P BSE 500 Shariah – TRI | 24.1452 |
NIFTY MNC – TRI | 24.1040 |
Nifty Consumer Durables – TRI | 23.6943 |
S&P BSE GREENEX – TRI | 23.6719 |
S&P BSE CARBONEX – TRI | 23.4151 |
NIFTY100 ESG – TRI | 23.3596 |
Nasdaq Transportation | 23.3007 |
S&P BSE 100 – TRI | 23.2261 |
NIFTY100 Enhanced ESG – TRI | 23.1739 |
Nifty Shariah 25 – TRI | 22.2667 |
Bovespa | 21.9520 |
Madrid General | 21.5579 |
NIFTY 50 – TRI | 21.3002 |
NIFTY 100 – TRI | 21.2377 |
S&P BSE Sensex 50 – TRI | 21.1090 |
S&P BSE TECk Index – TRI | 21.1073 |
Nifty50 USD – TRI | 20.5950 |
S&P BSE Large Cap – TRI | 20.5925 |
S&P BSE SENSEX – TRI | 20.3273 |
DAX | 20.3112 |
NIFTY MEDIA – TRI | 20.2882 |
Nifty100 ESG Sector Leaders – TRI | 19.5910 |
NIFTY100 Alpha 30 – TRI | 19.5284 |
Nifty50 Shariah – TRI | 19.2402 |
NIFTY METAL – TRI | 19.1229 |
Seoul Composite | 18.7301 |
Dow Jones Trasportation Averag | 18.7198 |
S&P BSE Energy – TRI | 18.5065 |
IPC | 18.4104 |
CRISIL Hybrid 35+65 – Aggressive Index | 18.3935 |
S&P BSE Finance – TRI | 18.3714 |
S&P BSE OIL & GAS Index – TRI | 17.2987 |
CAC 40 | 16.5193 |
Nifty Private Bank – TRI | 14.6258 |
Nifty Financial Services – TRI | 14.3081 |
CRISIL Short Term Debt Hybrid 60+40 Index | 14.0828 |
Gold-London AM (INR) | 14.0563 |
Dow Jones | 13.7034 |
Gold-London AM | 13.4218 |
Gold-International | 13.3374 |
NIFTY BANK – TRI | 13.2880 |
NIFTY OIL & GAS – TRI | 13.0995 |
Nifty Services Sector – TRI | 12.8127 |
Nasdaq Telecommunications | 12.2897 |
S&P BSE BANKEX – TRI | 12.1229 |
Dow Jones Composite Index | 11.7409 |
RTS Index | 11.6299 |
CRISIL Short Term Debt Hybrid 75+25 Index | 11.5135 |
NYSE | 10.9889 |
ATX | 9.8702 |
CRISIL Hybrid 85+15 – Conservative Index | 9.8286 |
All Ordinaries | 8.4163 |
Nasdaq Insurance | 8.2515 |
Crisil 10 Yr Gilt Index | 7.8171 |
I-BEX (I-Sec Sovereign Bond Index) | 7.7221 |
CRISIL Composite Bond Index | 7.2950 |
CRISIL Short Term Bond Index | 7.2646 |
CRISIL Liquid Debt Index | 7.1336 |
Crisil 91 Day T-Bill Index | 6.9951 |
Crisil 1 Yr T-Bill Index | 6.9550 |
Jakarta Composite | 6.1626 |
Swiss Market | 3.8063 |
FTSE 100 | 3.7777 |
Nasdaq Biotechnology | 3.7371 |
RBI Reference Rate | 0.5594 |
USD INR | 0.4640 |
BEL-20 | 0.1783 |
Straits Times | -0.3399 |
INDIA VIX | -2.4550 |
KLSE Composite | -2.7302 |
Shanghai Composite | -3.7006 |
Nasdaq Bank | -6.6713 |
Dow Jones Utility Average | -8.8619 |
Brent Crude | -10.1967 |
Hang Seng | -13.8212 |
🔥Enjoy massive discounts on our courses, robo-advisory tool and exclusive investor circle! 🔥& join our community of 7000+ users!
Use our Robo-advisory Tool for a start-to-finish financial plan! ⇐ More than 2,500 investors and advisors use this!
Track your mutual funds and stock investments with this Google Sheet!
We also publish monthly equity mutual funds, debt and hybrid mutual funds, index funds and ETF screeners and momentum, low-volatility stock screeners.
Podcast: Let's Get RICH With PATTU! Every single Indian CAN grow their wealth! You can watch podcast episodes on the OfSpin Media Friends YouTube Channel. 🔥Now Watch Let's Get Rich With Pattu தமிழில் (in Tamil)! 🔥
- Do you have a comment about the above article? Reach out to us on Twitter: @freefincal or @pattufreefincal
- Have a question? Subscribe to our newsletter using the form below.
- Hit 'reply' to any email from us! We do not offer personalized investment advice. We can write a detailed article without mentioning your name if you have a generic question.
Join 32,000+ readers and get free money management solutions delivered to your inbox! Subscribe to get posts via email! (Link takes you to our email sign-up form)
About The Author
Dr M. Pattabiraman(PhD) is the founder, managing editor and primary author of freefincal. He is an associate professor at the Indian Institute of Technology, Madras. He has over ten years of experience publishing news analysis, research and financial product development. Connect with him via Twitter(X), Linkedin, or YouTube. Pattabiraman has co-authored three print books: (1) You can be rich too with goal-based investing (CNBC TV18) for DIY investors. (2) Gamechanger for young earners. (3) Chinchu Gets a Superpower! for kids. He has also written seven other free e-books on various money management topics. He is a patron and co-founder of “Fee-only India,” an organisation promoting unbiased, commission-free investment advice.Our flagship course! Learn to manage your portfolio like a pro to achieve your goals regardless of market conditions! ⇐ More than 3,000 investors and advisors are part of our exclusive community! Get clarity on how to plan for your goals and achieve the necessary corpus no matter the market condition is!! Watch the first lecture for free! One-time payment! No recurring fees! Life-long access to videos! Reduce fear, uncertainty and doubt while investing! Learn how to plan for your goals before and after retirement with confidence.
Our new course! Increase your income by getting people to pay for your skills! ⇐ More than 700 salaried employees, entrepreneurs and financial advisors are part of our exclusive community! Learn how to get people to pay for your skills! Whether you are a professional or small business owner who wants more clients via online visibility or a salaried person wanting a side income or passive income, we will show you how to achieve this by showcasing your skills and building a community that trusts and pays you! (watch 1st lecture for free). One-time payment! No recurring fees! Life-long access to videos!
Our new book for kids: “Chinchu Gets a Superpower!” is now available! Most investor problems can be traced to a lack of informed decision-making. We made bad decisions and money mistakes when we started earning and spent years undoing these mistakes. Why should our children go through the same pain? What is this book about? As parents, what would it be if we had to groom one ability in our children that is key not only to money management and investing but to any aspect of life? My answer: Sound Decision Making. So, in this book, we meet Chinchu, who is about to turn 10. What he wants for his birthday and how his parents plan for it, as well as teaching him several key ideas of decision-making and money management, is the narrative. What readers say!
Must-read book even for adults! This is something that every parent should teach their kids right from their young age. The importance of money management and decision making based on their wants and needs. Very nicely written in simple terms. - Arun.Buy the book: Chinchu gets a superpower for your child!
How to profit from content writing: Our new ebook is for those interested in getting side income via content writing. It is available at a 50% discount for Rs. 500 only!
Do you want to check if the market is overvalued or undervalued? Use our market valuation tool (it will work with any index!), or get the Tactical Buy/Sell timing tool!
We publish monthly mutual fund screeners and momentum, low-volatility stock screeners.
About freefincal & its content policy. Freefincal is a News Media Organization dedicated to providing original analysis, reports, reviews and insights on mutual funds, stocks, investing, retirement and personal finance developments. We do so without conflict of interest and bias. Follow us on Google News. Freefincal serves more than three million readers a year (5 million page views) with articles based only on factual information and detailed analysis by its authors. All statements made will be verified with credible and knowledgeable sources before publication. Freefincal does not publish paid articles, promotions, PR, satire or opinions without data. All opinions will be inferences backed by verifiable, reproducible evidence/data. Contact information: letters {at} freefincal {dot} com (sponsored posts or paid collaborations will not be entertained)
Connect with us on social media
- Twitter @freefincal
- Subscribe to our YouTube Videos
- Posts feed via Feedburner.
Our publications
You Can Be Rich Too with Goal-Based Investing
Published by CNBC TV18, this book is meant to help you ask the right questions and seek the correct answers, and since it comes with nine online calculators, you can also create custom solutions for your lifestyle! Get it now.Gamechanger: Forget Startups, Join Corporate & Still Live the Rich Life You Want This book is meant for young earners to get their basics right from day one! It will also help you travel to exotic places at a low cost! Get it or gift it to a young earner.
Your Ultimate Guide to Travel
This is an in-depth dive into vacation planning, finding cheap flights, budget accommodation, what to do when travelling, and how travelling slowly is better financially and psychologically, with links to the web pages and hand-holding at every step. Get the pdf for Rs 300 (instant download)