Last Updated on August 12, 2025 at 10:27 am
Nifty 50 companies with index weightage are listed for November 2020. These 50 out of the 1600 companies traded on the NSE representing 65% its float-adjusted market capitalization. The index started trading in April 1996.
To be included in the Nifty, a stock must have an impact cost of less than 0.5% during the last six months for 90% of the observations for a portfolio of Rs. 10 crores. This means that large quantities of stocks can be bought or sold without too much disparity between buying and asking price. This is a good way to measure market liquidity.
Thus the 50 stocks of Nifty represent the most liquid stocks on the NSE weights as per their free-float market capitalization. The base date is November 3, 1995 (1st anniversary of the NSE) and the base value is 1000 with a base capital of Rs 2.06 trillion.
NIfty 50 Calculation
From 26th 2009, the index was created using the float-adjusted market capitalization-weighted method. This is computed by multiplying the market capitalization with an investible weight factor (IWF). The IWF is a measure of shares that are freely available for trading.
🔥Secure your future with our Robo-advisory tool trusted by over 3,500 investors and advisors. From effortless retirement planning to funding your children’s biggest dreams, turn your financial goals into reality. 🔥
Subscribe for money management solutions via email! (Link takes you to our email sign-up form) Join 32,000+ readers in our community.
👉 New Tool Alert! NaviPlan: A Privacy-Focused Multi-asset Tracker and Goal Planner 👈
IWF = [Total Shares– (A+B +C +D +E +F)] /Total Shares
where:
- A= Shareholding of promoter and promoter group
- B= Government holding in the capacity of a strategic investor
- C= Shares held by promoters through ADR/GDRs.
- D= Equity held by associate/group companies (cross-holdings)
- E= Employee Welfare Trusts
- F= Shares under lock-in category
Market Capitalization = Shares outstanding X Price
Free Float Market Capitalization = Market Capitalization X IWF
The level of the Index reflects the total market value of all the stocks in the Index relative to the base period November 3, 1995
Index Value = (Current Market Value / Base Market Capital )* Base Index Value
Here: Base Market Capital: Rs 2.06 trillion and Base Index Value: 1000
Stocks with the highest free-float market cap have the highest weight in the index.
Index Level= SUM of (Price ×Free Float Market Capitalization)/Divisor
The SUM is carried out over all the 50 stocks. The divisor is proprietary to the NSE tacking corporate actions into account and changes each time a stock is replaced.
Nifty 50 Stock weights (%) November 2020
| Security Name | Industry | Free Float Market Capitalisation (Rs. Crores) | Weightage (%) |
| Reliance Industries Ltd. | REFINERIES | 664240.3 | 13.24 |
| HDFC Bank Ltd. | BANKS | 514544.9 | 10.25 |
| Infosys Ltd. | COMPUTERS – SOFTWARE | 388506.3 | 7.74 |
| Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | 344566.5 | 6.87 |
| Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | 279987.2 | 5.58 |
| ICICI Bank Ltd. | BANKS | 270736.8 | 5.4 |
| Kotak Mahindra Bank Ltd. | BANKS | 226634.3 | 4.52 |
| Hindustan Unilever Ltd. | DIVERSIFIED | 184932.2 | 3.69 |
| ITC Ltd. | CIGARETTES | 144368.3 | 2.88 |
| Axis Bank Ltd. | BANKS | 122074.5 | 2.43 |
| Larsen & Toubro Ltd. | ENGINEERING | 113539.4 | 2.26 |
| Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | 104119.3 | 2.08 |
| Asian Paints Ltd. | PAINTS | 99699.5 | 1.99 |
| Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | 92577.45 | 1.85 |
| HCL Technologies Ltd. | COMPUTERS – SOFTWARE | 91390.81 | 1.82 |
| Bajaj Finance Ltd. | FINANCE | 87734.31 | 1.75 |
| State Bank of India | BANKS | 72626.26 | 1.45 |
| Nestle India Ltd. | FOOD AND FOOD PROCESSING | 61221.97 | 1.22 |
| Dr. Reddy’s Laboratories Ltd. | PHARMACEUTICALS | 59331.66 | 1.18 |
| Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | 56861.14 | 1.13 |
| UltraTech Cement Ltd. | CEMENT AND CEMENT PRODUCTS | 52807.6 | 1.05 |
| Wipro Ltd. | COMPUTERS – SOFTWARE | 50620.1 | 1.01 |
| Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | 50287.06 | 1 |
| Tech Mahindra Ltd. | COMPUTERS – SOFTWARE | 50302.42 | 1 |
| Titan Company Ltd. | GEMS, JEWELLERY AND WATCHES | 48642.03 | 0.97 |
| HDFC Life Insurance Company Ltd. | FINANCE | 46445.25 | 0.93 |
| Power Grid Corporation of India Ltd. | POWER | 43835.49 | 0.87 |
| NTPC Ltd. | POWER | 42471.4 | 0.85 |
| Britannia Industries Ltd. | FOOD AND FOOD PROCESSING | 40968.91 | 0.82 |
| Divi’s Laboratories Ltd. | PHARMACEUTICALS | 40037.55 | 0.8 |
| Cipla Ltd. | PHARMACEUTICALS | 38327.85 | 0.76 |
| Bajaj Auto Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | 37591.81 | 0.75 |
| Hero MotoCorp Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | 36351.82 | 0.72 |
| Bajaj Finserv Ltd. | FINANCE | 33704.16 | 0.67 |
| IndusInd Bank Ltd. | BANKS | 33222.95 | 0.66 |
| Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | 30986.18 | 0.62 |
| Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | 30725.91 | 0.61 |
| JSW Steel Ltd. | STEEL AND STEEL PRODUCTS | 30623.77 | 0.61 |
| SBI Life Insurance Company Ltd. | FINANCE | 29998.24 | 0.6 |
| Eicher Motors Ltd. | AUTOMOBILES – 4 WHEELERS | 29061.22 | 0.58 |
| Shree Cement Ltd. | CEMENT AND CEMENT PRODUCTS | 28961.96 | 0.58 |
| Bharat Petroleum Corporation Ltd. | REFINERIES | 28448.99 | 0.57 |
| Adani Ports and Special Economic Zone Ltd. | SHIPPING | 26320.53 | 0.52 |
| Hindalco Industries Ltd. | ALUMINIUM | 24916.35 | 0.5 |
| UPL Ltd. | PESTICIDES AND AGROCHEMICALS | 24933.86 | 0.5 |
| Coal India Ltd. | MINING | 23928.64 | 0.48 |
| Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | 23677.34 | 0.47 |
| Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | 23765.64 | 0.47 |
| Indian Oil Corporation Ltd. | REFINERIES | 20220.2 | 0.4 |
| GAIL (India) Ltd. | GAS | 15671.62 | 0.31 |
Source: NSE monthly reports