Last Updated on December 23, 2019 at 2:20 pm
In the first part of the year in review series, let us look at the mutual funds that outperformed the Nifty in 2019. A total of 48 funds across 13 categories managed an absolute return greater than the Nifty between 1st Jan 2019 to 20 Dec 2019.
In the year past to date, the Nifty has moved up by 14.44% These are the funds (listed by category) that have moved up more. The returns listed here are for regular plans. The direct plans would have a returned 0.5% to 1% more!
kindly note: This list is only for information and should not be construed as investment advice. The constituents of this list can change in the remaining trading days of 2019.
A total of 384 funds were considered across 25 categories. Out of these only 48 funds across 13 categories managed to beat the Nifty.
🔥Secure your future with our Robo-advisory tool trusted by over 3,500 investors and advisors. From effortless retirement planning to funding your children’s biggest dreams, turn your financial goals into reality. 🔥
Subscribe for money management solutions via email! (Link takes you to our email sign-up form) Join 32,000+ readers in our community.
👉 New Tool Alert! NaviPlan: A Privacy-Focused Multi-asset Tracker and Goal Planner 👈
Categories that failed to beat the Nifty in 2019 (year to date)
| Auto |
| Balanced Advantage |
| Contra |
| Dividend Yield |
| Dynamic Asset Allocation |
| Energy & Power |
| Equity Linked Savings Scheme |
| Infrastructure |
| Mid Cap Fund |
| MNC |
| Pharma & Health Care |
| Service Industry |
| Technology |
| Value Fund |
Aggressive Hybrid Fund (3 funds out of 34)
| Fund | Abs Return YTD |
| BNP Paribas Substantial Equity Hybrid Fund-Reg(G) | 16.4741 |
| Motilal Oswal Equity Hybrid Fund-Reg(G) | 16.3604 |
| Axis Equity Hybrid Fund-Reg(G) | 14.7508 |
Banks & Financial Services (11 funds out of 13)
| Fund | Abs Return YTD |
| Sundaram Fin Serv Opp Fund(G) | 26.9550 |
| Taurus Banking & Fin Serv Fund-Reg(G) | 25.6465 |
| Tata Banking & Financial Services Fund-Reg(G) | 25.0671 |
| Baroda Banking & Fin Serv Fund(G) | 23.8073 |
| Invesco India Financial Services Fund(G) | 21.8203 |
| SBI Banking & Financial Services Fund-Reg(G) | 21.1932 |
| LIC MF Banking & Financial Services Fund-Reg(G) | 19.9663 |
| Sahara Banking & Financial Services Fund(G) | 19.8835 |
| IDBI Banking & Financial Services Fund-Reg(G) | 15.4309 |
| Aditya Birla SL Banking & Financial Services Fund-Reg(G) | 15.2357 |
| ICICI Pru Banking & Fin Serv Fund(G) | 14.6426 |
Consumption (1 out of 13)
BNP Paribas India Consumption Fund-Reg(G) 17.8906 (Return)
Equity Linked Savings Scheme (4 out of 43)
| Fund | Abs Return YTD |
| Axis Long Term Equity Fund-Reg(G) | 15.5683 |
| BNP Paribas Long Term Equity Fund(G) | 15.0272 |
| JM Tax Gain Fund(G) | 14.9913 |
| DSP Tax Saver Fund-Reg(G) | 14.8158 |
Focused Fund (7 funds out of 22)
| Fund | Abs Return YTD |
| IIFL Focused Equity Fund-Reg(G) | 26.2156 |
| Motilal Oswal Focused 25 Fund-Reg(G) | 18.1774 |
| DSP Focus Fund-Reg(G) | 17.9957 |
| Mirae Asset Focused Fund-Reg(G) | 17.9700 |
| SBI Focused Equity Fund-Reg(G) | 16.0106 |
| Sundaram Select Focus(G) | 15.7676 |
| Axis Focused 25 Fund-Reg(G) | 15.5481 |
Global Funds (6 out of 7)
| Fund | Abs Return YTD |
| ICICI Pru US Bluechip Equity Fund(G) | 33.7940 |
| Nippon India US Equity Opp Fund(G) | 32.1735 |
| Franklin Asian Equity Fund(G) | 27.0553 |
| Aditya Birla SL Intl. Equity Fund-A(G) | 23.8553 |
| Nippon India Japan Equity Fund(G) | 23.6089 |
| Aditya Birla SL CEF-Global Agri-Reg(G) | 15.7859 |
Large & Mid Cap (one out of 26)
Axis Growth Opp Fund-Reg(G) 16.9774
Large Cap Funds (eight out of 33)
| Fund | Abs Return YTD |
| Axis Bluechip Fund-Reg(G) | 19.6078 |
| BNP Paribas Large Cap Fund(G) | 18.2880 |
| HSBC Large Cap Equity Fund(G) | 16.6014 |
| Canara Rob Bluechip Equity Fund-Reg(G) | 16.2761 |
| LIC MF Large Cap Fund(G) | 15.8897 |
| DSP Top 100 Equity Fund-Reg(G) | 15.4201 |
| PGIM India Large Cap Fund(G) | 15.3462 |
| Kotak Bluechip Fund(D) | 15.1416 |
Multi-Asset Allocation (one out of seven)
Axis Triple Advantage Fund-Reg(G) 15.0835
Multi-Cap Funds (three out of 36)
| Fund | Abs Return YTD |
| Axis Multicap Fund-Reg(G) | 18.1066 |
| JM Multicap Fund(G) | 17.2353 |
| DSP Equity Fund-Reg(D) | 15.4749 |
Service Industry (one out of two funds)
Sundaram Services Fund-Reg(G) 21.6935
Small cap Fund (one out of 21 funds)
Axis Small Cap Fund-Reg(G) 16.9208
Thematic Fund (one out of 19 funds)
SBI Magnum Equity ESG Fund-Reg(D) 15.4467